| Glasgow Rocks | 72 |
| Everton Tigers | 80 |
| Team | P | W | L | Pt |
|---|---|---|---|---|
| Newcastle Eagles | 36 | 31 | 5 | 62 |
| Sheffield Sharks | 36 | 30 | 6 | 60 |
| Glasgow Rocks | 36 | 23 | 13 | 46 |
| Cheshire Jets | 36 | 22 | 14 | 44 |
| Everton Tigers | 36 | 21 | 15 | 42 |
| Leicester Riders | 36 | 21 | 15 | 42 |
| Marshall MK Lions | 36 | 18 | 18 | 36 |
| Worcester Wolves | 36 | 18 | 18 | 36 |
| Worthing Thunder | 36 | 18 | 18 | 36 |
| Guildford Heat | 35 | 11 | 24 | 22 |
| Plymouth Raiders | 36 | 11 | 25 | 22 |
| Essex Pirates | 36 | 7 | 29 | 14 |
| PAWS London Capital | 36 | 3 | 33 | 6 |
GLASGOW ROCKS PROFESSIONAL TRIAL THIS SATURDAY on 28 July, 2010
Kelvin Hall to host Trials for the Rocks Player Development Program. on 22 July, 2010
Rocks Summer Camp Reminder... 5th August, 2010... on 21 July, 2010
GLASGOW ROCKS PROFESSIONAL TRIAL DATE CONFIRMED on 02 July, 2010
4th July Zip Slide Event on 01 July, 2010
The Season Comes To An End on 27 April, 2009 by Daniel
PLAYOFF TIME = BUSINESS TIME on 23 April, 2009 by Daniel
Rockin' on the Road on 7 April, 2008 by Lauren Heenan
You Rocked my world... on 29 March, 2008 by Bruce Cook
We asked you to make some noise... and you DID! on 27 March, 2008 by nsdesign