| Glasgow Rocks | 106 |
| Worthing Thunder | 68 |
| Team | P | W | L | Pt |
|---|---|---|---|---|
| Sheffield Sharks | 23 | 19 | 4 | 38 |
| Newcastle Eagles | 23 | 18 | 5 | 36 |
| Marshall MK Lions | 19 | 13 | 6 | 26 |
| Glasgow Rocks | 20 | 13 | 7 | 26 |
| Leicester Riders | 22 | 12 | 10 | 24 |
| Cheshire Jets | 20 | 11 | 9 | 22 |
| Everton Tigers | 21 | 11 | 10 | 22 |
| Worthing Thunder | 22 | 11 | 11 | 22 |
| Guildford Heat | 23 | 10 | 13 | 20 |
| Worcester Wolves | 20 | 8 | 12 | 16 |
| Plymouth Raiders | 21 | 5 | 16 | 10 |
| Essex Pirates | 23 | 4 | 19 | 8 |
| PAWS London Capital | 19 | 3 | 16 | 6 |
Rocks Smash Thunder 106-68 in front of Sell Out Crowd on 07 February, 2010
Rocks Fans Advised to Book in Advance on 05 February, 2010
Defence Key for Upcoming Games on 04 February, 2010
Rocks can't keep up with the Wolves on 02 February, 2010
Rocks Aim to Remain Undefeated in January on 29 January, 2010
The Season Comes To An End on 27 April, 2009 by Daniel
PLAYOFF TIME = BUSINESS TIME on 23 April, 2009 by Daniel
Rockin' on the Road on 7 April, 2008 by Lauren Heenan
You Rocked my world... on 29 March, 2008 by Bruce Cook
We asked you to make some noise... and you DID! on 27 March, 2008 by nsdesign