| Leicester Riders | 97 |
| Glasgow Rocks | 72 |
| Team | P | W | L | Pt |
|---|---|---|---|---|
| Newcastle Eagles | 30 | 23 | 7 | 46 |
| Jelson Homes DMU Leicester Riders | 30 | 22 | 8 | 44 |
| Worcester Wolves | 30 | 22 | 8 | 44 |
| UCP Marjon Plymouth Raiders | 30 | 21 | 9 | 42 |
| Glasgow Rocks | 30 | 16 | 14 | 32 |
| Cheshire Jets | 30 | 13 | 17 | 26 |
| One Health Sharks Sheffield | 30 | 13 | 17 | 26 |
| Guildford Heat | 30 | 12 | 18 | 24 |
| Marshall MK Lions | 30 | 10 | 20 | 20 |
| Mersey Tigers | 30 | 10 | 20 | 20 |
| Durham Wildcats | 30 | 3 | 27 | 6 |
Fans come out to support BBL Playoffs. on 16 May, 2012
British Basketball Union... on 14 May, 2012
Eagles make it 4 from 4... on 14 May, 2012
England to face auld rivals!!! on 10 May, 2012
BBL Playoff Final Preview - 12th May NIA.. Eagles vs Riders on 09 May, 2012
Rocks finish regular season with professional victory over Wildcats - Callum Carson on 23 April, 2012 by admin
Fully fit Rocks prove too much for Eagles - Callum Carson on 6 April, 2012 by admin
Rowe steals the show as Raiders beat depleted Rocks on 27 March, 2012 by admin
Inconsistent Rocks show the good, the bad and the ugly on 21 February, 2012 by admin
Harrisons home return helps Rocks clinch victory - Callum Carson on 7 February, 2012 by admin