| Glasgow Rocks | 85 |
| London Capital | 62 |
| Team | P | W | L | Pt |
|---|---|---|---|---|
| Newcastle Eagles | 28 | 23 | 5 | 46 |
| Sheffield Sharks | 27 | 22 | 5 | 44 |
| Glasgow Rocks | 26 | 18 | 8 | 36 |
| Leicester Riders | 27 | 16 | 11 | 32 |
| Cheshire Jets | 27 | 15 | 12 | 30 |
| Marshall MK Lions | 25 | 14 | 11 | 28 |
| Everton Tigers | 26 | 14 | 12 | 28 |
| Worthing Thunder | 27 | 13 | 14 | 26 |
| Guildford Heat | 28 | 11 | 17 | 22 |
| Worcester Wolves | 26 | 10 | 16 | 20 |
| Plymouth Raiders | 26 | 9 | 17 | 18 |
| Essex Pirates | 27 | 4 | 23 | 8 |
| PAWS London Capital | 24 | 3 | 21 | 6 |

Rocks Winning Streak Continues with 85-62 Win over Capital on 07 March, 2010
GAME PREVIEW: Glasgow Rocks vs. London Capital 7th March 2010 on 06 March, 2010
GLASGOW ROCKS SPRING BREAK CAMP... on 03 March, 2010
Rocks Three Dominate BBL Team of the Week on 02 March, 2010
Rocks Tame Lions with Stunning 108-78 Home Victory on 28 February, 2010
The Season Comes To An End on 27 April, 2009 by Daniel
PLAYOFF TIME = BUSINESS TIME on 23 April, 2009 by Daniel
Rockin' on the Road on 7 April, 2008 by Lauren Heenan
You Rocked my world... on 29 March, 2008 by Bruce Cook
We asked you to make some noise... and you DID! on 27 March, 2008 by nsdesign